| Home | Communities | Contact |
DC Ranch & Silverleaf
DC Ranch community Map Arizona MLS Search
DC Ranch Homes currently listed for sale Have Listings emailed
Copper Ridge Elementary Copper Ridge Middle Chaparral High
DC Ranch - Incredible setting alongside the McDowell Mountains, private Country Club golf (DC Ranch Club and Silverleaf) ,and great community amenities make this 3,700 acre master planned community a highly desirable location in Scottsdale AZ. DC Ranch Market Place provides convenient shopping and multiple Dinning options. Minutes to the Loop 101 and the Scottsdale Airpark. Copper Ridge Elementary and Middle Schools are within the community - a great location.
New Construction: Contact me Jeff@Scottsdalefoothills.com before visiting builders. We are in a transitional Real Estate Market, it's important to have your own professional representation to make the best decisions when purchasing in Scottsdale.




Recent sales in DC Ranch: (1/1/10 -6/24/10)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| Address |
Bed
|
Bth
|
SqFt
|
YR
|
$$
|
| 9469 E TRAILSIDE VW | 4 | 3.50 | 3,167 | 2006 | 530,000 |
| 20490 N 94TH PL | 4 | 2.50 | 2,468 | 1999 | 530,000 |
| 9238 E HORSESHOE BEND DR | 3 | 2 | 1,852 | 2004 | 370,000 |
| 9249 E WESTERN SADDLE WAY | 3 | 2.50 | 2,477 | 2005 | 410,000 |
| 17751 N 92ND WAY | 5 | 4 | 3,951 | 2006 | 525,000 |
| 19372 N 98th PL | 5 | 6.50 | 6,595 | 2007 | 3,300,000 |
| 18381 N 94TH PL | 3 | 2.50 | 2,960 | 2004 | 562,500 |
| 9290 E THOMPSON PEAK PKWY 423 | 4 | 4.50 | 4,609 | 2007 | 1,265,000 |
| 9820 E THOMPSON PEAK PKWY 726 | 5 | 5.50 | 6,239 | 2002 | 2,049,000 |
| 9810 E THOMPSON PEAK PKWY 809 | 5 | 5.50 | 5,170 | 2001 | 2,100,000 |
| 18706 N 101ST PL | 3 | 4 | 3,693 | 2009 | 2,255,000 |
| 20421 N 96TH WAY | 4 | 2.50 | 2,468 | 2000 | 490,000 |
| 9290 E THOMPSON PEAK PKWY 252 | 4 | 3.50 | 3,707 | 2000 | 750,000 |
| 19948 N 96TH WAY | 4 | 4 | 3,311 | 2004 | 950,000 |
| 9793 E LEGACY LN | 5 | 7.50 | 7,500 | 2009 | 1,000,000 |
| 9290 E THOMPSON PEAK PKWY 139 | 4 | 4.50 | 4,076 | 1999 | 1,240,000 |
| 19494 N 98th PL | 5 | 5.50 | 6,290 | 2008 | 1,750,000 |
| 9820 E THOMPSON PEAK PKWY 612 | 4 | 4.50 | 5,600 | 2002 | 1,600,000 |
| 9443 E IRONWOOD BND | 4 | 4 | 3,580 | 2004 | 600,000 |
| 9482 E IRONWOOD BND | 3 | 3.50 | 2,856 | 2005 | 620,000 |
| 18310 N 92ND ST | 4 | 2.75 | 2,563 | 2007 | 469,000 |
| 9290 E THOMPSON PEAK PKWY 125 | 3 | 3.50 | 4,329 | 2001 | 1,150,000 |
| 18898 N 101ST PL | 3 | 3 | 3,081 | 2007 | 2,000,000 |
| 10955 E FEATHERSONG LN 1601 | 6 | 8 | 10,567 | 2009 | 7,500,000 |
| 18398 N 94TH PL | 3 | 2.50 | 2,960 | 2007 | 481,500 |
| 9233 E VIA DE VAQUERO DR | 4 | 3.50 | 3,343 | 2006 | 511,000 |
| 10280 E WINDRUNNER DR | 4 | 4.50 | 4,839 | 2007 | 1,350,000 |
| 9820 E Thompson Peak PKWY 822 | 5 | 8 | 8,120 | 2007 | 3,500,000 |
| 18282 N 94TH PL | 4 | 4.50 | 3,001 | 2004 | 499,000 |
| 18635 N 101ST PL 21 | 4 | 4.50 | 4,157 | 2010 | 2,794,035 |
| 9340 E HORSESHOE BEND DR | 3 | 2.50 | 2,960 | 2005 | 465,000 |
| 17603 N 93rd PL | 4 | 3.50 | 3,377 | 2007 | 565,000 |
| 9441 E HERITAGE TRAIL DR | 4 | 3 | 2,748 | 2005 | 590,000 |
| 20453 N 93RD PL | 4 | 3.50 | 3,935 | 1999 | 695,000 |
| 9208 E VIA DE VAQUERO DR | 3 | 2.50 | 3,537 | 2006 | 570,000 |
| 9239 E CANYON VIEW RD | 4 | 3.50 | 2,695 | 2006 | 472,500 |
| 9358 E Via De Vaquero DR | 3 | 3 | 3,172 | 2006 | 580,000 |
| 21008 N 109TH PL | 5 | 6 | 7,383 | 2010 | 4,859,000 |
| 20880 N 112th ST | 6 | 7 | 8,068 | 2008 | 5,200,000 |
| 18325 N 93rd ST | 3 | 2.50 | 2,702 | 2004 | 575,000 |
| 9636 E BUTEO DR | 4 | 4.50 | 4,129 | 2005 | 875,000 |
| 9358 E DESERT PARK DR | 3 | 2.50 | 2,960 | 2006 | 535,000 |
| 20384 N 93RD PL | 4 | 3.50 | 4,350 | 2000 | 890,000 |
| 19797 N 97th ST 10 | 4 | 4 | 3,300 | 2004 | 850,000 |
| 18850 N 101st PL | 3 | 3.50 | 3,150 | 2007 | 1,750,000 |
| 18330 N 93RD WAY | 3 | 3 | 2,769 | 2006 | 500,000 |
| 9820 E THOMPSON PEAK PKWY 711 | 4 | 4.50 | 6,040 | 2005 | 2,485,000 |
| 20376 N 95TH PL | 3 | 2 | 1,656 | 2000 | 389,100 |
| 9293 E CANYON VIEW RD | 4 | 3 | 2,563 | 2006 | 500,000 |
| 19641 N 101st ST | 4 | 4.50 | 4,125 | 2006 | 1,200,000 |
| 9290 E THOMPSON PEAK PKWY 119 | 4 | 4.50 | 5,555 | 2000 | 1,545,000 |
| 9439 E TRAILSIDE VW | 4 | 4.50 | 3,680 | 2004 | 550,000 |
| 9290 E THOMPSON PEAK PKWY 117 | 5 | 5.50 | 5,572 | 2001 | 1,120,000 |
| 18240 N 92ND ST | 4 | 3.50 | 2,706 | 2006 | 441,900 |
| 18690 N 101ST PL 15 | 3 | 3.50 | 3,542 | 2009 | 2,642,078 |
| 9766 E FLATHORN DR | 2 | 2 | 1,656 | 2000 | 387,000 |
| 18779 N 101st PL | 2 | 2.50 | 3,079 | 2007 | 1,880,000 |
| 9290 E THOMPSON PEAK PKWY 467 | 4 | 4.50 | 5,739 | 2003 | 2,625,000 |
| 9481 E Trailside VW | 5 | 3.50 | 3,474 | 2005 | 585,000 |
| 9820 E THOMPSON PEAK PKWY 620 | 5 | 6 | 6,760 | 2008 | 2,000,000 |
| 19914 N 103rd ST | 4 | 4.50 | 5,581 | 2006 | 2,450,000 |
| 18317 N 93RD WAY | 4 | 3.50 | 3,645 | 2006 | 550,000 |
| 9471 E IRONWOOD BND | 4 | 3.50 | 3,712 | 2005 | 740,000 |
| 9269 E DESERT VW | 6 | 5 | 2,998 | 2006 | 480,000 |
| 9160 E MOUNTAIN SPRING RD | 4 | 3.50 | 3,927 | 1999 | 750,000 |
| 18905 N 101ST WAY 32 | 3 | 3.50 | 3,542 | 2009 | 2,272,712 |
| 9810 E THOMPSON PEAK PKWY 806 | 4 | 5 | 6,076 | 2002 | 1,638,000 |
| 20288 N 103rd WAY 1247 | 5 | 5.50 | 6,497 | 2007 | 3,239,000 |
| 17964 N 93RD ST | 4 | 2.50 | 3,377 | 2005 | 600,000 |
| 9412 E HIDDEN SPUR TRL | 5 | 4.50 | 4,970 | 2008 | 1,060,000 |
| 18114 N 93RD PL | 5 | 4.50 | 3,645 | 2006 | 570,000 |
| 9081 E MOHAWK LN | 2 | 2 | 1,747 | 1998 | 450,000 |
| 17603 N 93RD PL | 4 | 2.50 | 3,377 | 2007 | 461,500 |
| 18318 N 94TH PL | 4 | 4.50 | 3,645 | 2006 | 560,000 |
| 9290 E THOMPSON PEAK PKWY 471 | 4 | 4.50 | 5,642 | 2000 | 1,349,000 |
| 9290 E THOMPSON PEAK PKWY 114 | 5 | 4.50 | 5,192 | 2002 | 1,050,000 |
| 9261 E CANYON VIEW RD | 3 | 2 | 1,852 | 2006 | 360,000 |
Jeff
Green
Professional Real Estate Representation
![]()
Associate Broker - Prudential American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com
