
| Home | Communities | Contact |
Have Listings emailed Homes for sale in McDowell Mountain Ranch
Homes sold in McDowell Mountain Ranch Arizona MLS Search
McDowell Mountain Ranch - Situated in the foothills of the McDowell Mountains in Scottsdale AZ, McDowell Mountain Ranch is a 3,200 acre Master Planned Community offering awesome views, great proximity to Scottsdale amenities, the Loop 101 freeway, and many recreational opportunities including a daily fee golf course (Sanctuary), community pools, tennis, extensive finished trails, and trail access to the McDowell Sonoran Preserve (the Lost Dog and Quartz trails). Walk to the new McDowell Mountain Aquatic Park - which features a competition swimming & diving pool. recreational pool with water slides and lazy river, skate park, and fitness facility.
Real Estate options are diverse. A large number of Real Estate options are available in these communities:
100 Hills - Geoffrey Edmunds (Toll Brothers) community of Luxury Homes ranging from 3,100 to 3,800 sq ft, Villas 2,300 - 2,700 sq ft, Terraces 2,800 - 3,800 sq ft, and The Retreat - acre + lots with homes 3,100 to 5,000 sq ft. Market values start at approx. $400's for villas to $2mil plus for custom homes in the Retreat.
Arizona Vintage & Discovery Trail - Communities by builders Kaufman & Broad and Woodside Homes ranging from 1,300 to 2,200 sq ft. Current market values from $2500 - $450k.
Armonico & Vermillion Cliffs - Centex and Camelot homes ranging from 2,400 - 4,300 sq ft, market values range from $400 - $700's.
Castle Chase - 150 homes by Centex ranging from 1,500 - 2,000 sq feet with market values in the $400's.
Cimarron Hills, Cimarron Ridge - Geoffrey Edmunds (Toll Brothers) homes ranging from 2,300 to 4,000 sq ft. Market values in the $600 to $1mil + range.
Desert Cliffs - Shea homes ranging from 2,300 to 4,000 sq ft with market values from $400 to $800's.
Eagle Ridge, Montecito, Summit & Arizona Highlands - Homes by builders Kaufman & Broad, Presley, Greystone, and UDC Homes, ranging from 2,100 - 3,700 sq ft and market values in the $300 to $700's.
Mirador - TW Lewis homes from 2,700 to 3,800 sq feet with market values from $500 to $800's.
Panorama Point - Woodside homes with sq ft from 1,500 -2,900 and market values in the $250 to $400's.
The Preserve - Shea Homes from 1,500 to 2,200 sq ft, market values in the $2500 - $400's.
Sienna Canyon - Coventry Homes (Del Webb - now Pulte) ranging from 2,500 to 4,000 sq ft, with market values from $400 to $800's.
Sonoran Estates - Shea Homes from 3,100 to 4,000 sq ft, large lots, with market values in the $800 to $1Mill +.
Sonoran Fairways - Shea Homes from 2,000 to 3,500 sq ft, market values in the $400 - $600's range.
Sunrise Point - Engle Homes - Villas from 1,400 to 2,700 sq ft. Market values from $400 - $500's.
Sunset Point - Engle Homes from 1,600 to 3,100 sq ft. Market values from $300 to $500's
Trovas - Coventry Homes ( Del Webb division - now Pulte) ranging from 2,800 to 4,200 sq ft. Market values from $400 - $800's.




Recent sales in McDowell Mountain Ranch: (1/1/10-6/22/10)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed. The properties on this list have been listed and sold by various Participants in the MLS.
| Address | Approx SQFT | Sold Price |
| 10267 E CARIBBEAN LN, Scottsdale AZ | 1,327 | $250,000 |
| 8843 E CONQUISTADORES DR, Scottsdale AZ | 1,408 | $260,000 |
| 10305 E STAR OF THE DESERT DR, Scottsdale AZ | 1,478 | $275,000 |
| 10207 E HILLERY DR, Scottsdale AZ | 1,837 | $285,000 |
| 15072 N 102nd ST, Scottsdale AZ | 1,504 | $295,000 |
| 10307 E CARIBBEAN LN, Scottsdale AZ | 1,837 | $300,000 |
| 10416 E PENSTAMIN DR, Scottsdale AZ | 1,700 | $300,000 |
| 10719 E AUTUMN SAGE DR, Scottsdale AZ | 1,681 | $310,000 |
| 10419 E SHEENA DR, Scottsdale AZ | 1,994 | $320,000 |
| 10366 E TIERRA BUENA LN, Scottsdale AZ | 2,081 | $330,000 |
| 10585 E STAR OF THE DESERT DR, Scottsdale AZ | 1,504 | $340,000 |
| 10209 E BETONY DR, Scottsdale AZ | 1,744 | $345,000 |
| 10341 E PENSTAMIN DR, Scottsdale AZ | 2,197 | $350,000 |
| 10334 E ACOMA DR, Scottsdale AZ | 3,064 | $360,000 |
| 10448 E CONIESON RD, Scottsdale AZ | 2,351 | $365,000 |
| 16514 N 106TH WAY, Scottsdale AZ | 2,050 | $379,000 |
| 15727 N 104TH PL, Scottsdale AZ | 2,655 | $385,000 |
| 10531 E SALT BUSH DR, Scottsdale AZ | 2,818 | $390,000 |
| 10270 E JASMINE DR, Scottsdale AZ | 2,212 | $395,000 |
| 10360 E VERBENA LN, Scottsdale AZ | 2,396 | $400,000 |
| 10466 E SALTILLO DR, Scottsdale AZ | 2,224 | $405,000 |
| 15698 N 103RD WAY, Scottsdale AZ | 2,711 | $410,000 |
| 10519 E BETONY DR, Scottsdale AZ | 2,711 | $420,000 |
| 10497 E ACACIA DR, Scottsdale AZ | 2,788 | $425,000 |
| 10516 E ACACIA DR, Scottsdale AZ | 2,670 | $430,000 |
| 10527 E BETONY DR, Scottsdale AZ | 2,686 | $430,000 |
| 10744 E BUTHERUS DR, Scottsdale AZ | 2,647 | $440,000 |
| 16633 N 109TH PL, Scottsdale AZ | 2,385 | $450,000 |
| 10635 E BAHIA DR, Scottsdale AZ | 2,272 | $457,500 |
| 15973 N 111TH PL, Scottsdale AZ | 2,285 | $474,000 |
| 16488 N 106 PL, Scottsdale AZ | 2,682 | $490,000 |
| 10817 E ROSEMARY LN, Scottsdale AZ | 2,413 | $505,000 |
| 11616 E RAINTREE DR, Scottsdale AZ | 2,704 | $515,000 |
| 11485 E BLANCHE DR, Scottsdale AZ | 2,650 | $515,000 |
| 10856 E ACACIA DR, Scottsdale AZ | 3,050 | $525,000 |
| 10923 E LILLIAN LN, Scottsdale AZ | 2,958 | $530,000 |
| 11479 E Beck LN, Scottsdale AZ | 2,854 | $530,000 |
| 10825 E JASMINE DR, Scottsdale AZ | 2,994 | $540,000 |
| 11055 E WINCHCOMB DR, Scottsdale AZ | 2,936 | $550,000 |
| 11060 E WINCHCOMB DR, Scottsdale AZ | 2,936 | $550,000 |
| 10816 E RAINTREE DR, Scottsdale AZ | 2,647 | $560,000 |
| 16432 N 109TH ST, Scottsdale AZ | 3,348 | $575,000 |
| 11004 E KAREN DR, Scottsdale AZ | 3,194 | $575,000 |
| 14468 N 110TH PL, Scottsdale AZ | 2,936 | $575,000 |
| 11064 E ACACIA DR, Scottsdale AZ | 3,603 | $585,000 |
| 14420 N 106TH PL, Scottsdale AZ | 3,425 | $600,000 |
| 10898 E Butherus DR, Scottsdale AZ | 3,154 | $612,000 |
| 10847 E Palm Ridge DR, Scottsdale AZ | 2,940 | $615,000 |
| 10818 E GELDING DR, Scottsdale AZ | 3,801 | $615,000 |
| 9332 E CALLE DE VALLE DR, Scottsdale AZ | 3,380 | $625,000 |
| 10980 E KAREN DR, Scottsdale AZ | 3,642 | $635,000 |
| 14498 N 106TH PL, Scottsdale AZ | 3,362 | $640,000 |
| 10729 E ACOMA DR, Scottsdale AZ | 3,770 | $648,500 |
| 16065 N 111TH WAY, Scottsdale AZ | 3,703 | $660,000 |
| 11503 E CARIBBEAN LN, Scottsdale AZ | 4,076 | $669,000 |
| 11052 E JASMINE DR, Scottsdale AZ | 4,065 | $720,000 |
| 10795 E ACOMA DR, Scottsdale AZ | 3,392 | $725,000 |
| 11038 E Butherus DR, Scottsdale AZ | 3,924 | $725,000 |
| 10669 E ACOMA DR, Scottsdale AZ | 2,977 | $730,000 |
| 10907 E Acoma DR, Scottsdale AZ | 4,053 | $745,000 |
| 11159 E MIRASOL CIR, Scottsdale AZ | 3,103 | $767,500 |
| 16305 N 109TH WAY, Scottsdale AZ | 3,200 | $795,000 |
| 11360 E Caribbean LN, Scottsdale AZ | 3,850 | $830,000 |
| 11097 E KAREN DR, Scottsdale AZ | 3,879 | $840,000 |
| 10928 E KAREN DR, Scottsdale AZ | 3,879 | $861,000 |
| 11129 E ROSEMARY LN, Scottsdale AZ | 3,703 | $930,000 |
| 16539 N 109TH WAY, Scottsdale AZ | 3,297 | $935,000 |
| 13942 N 106TH WAY, Scottsdale AZ | 3,658 | $970,000 |
| 10808 E LUDLOW DR, Scottsdale AZ | 4,108 | $970,000 |
| 11470 E Caribbean LN, Scottsdale AZ | 4,013 | $975,000 |
| 11285 E PARADISE LN, Scottsdale AZ | 3,894 | $1,272,500 |
| 11531 E Paradise LN, Scottsdale AZ | 7,700 | $2,885,000 |
Jeff Green
Professional Real Estate
Representation
![]()
Associate Broker Prudential American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com





