| Home | Communities | Contact |
Scottsdale Mountain
Anasazi Elementery Mountainside Middle Desert Mountain High
Arizona MLS Search
Scottsdale Mountain... A guard gated community located in the foothills of the McDowell Mountains, Scottsdale Mountain offers awesome city light and mountain views. The community has many Custom luxury homes on large lots, as well as a large selection of semi-custom homes.




Recent sales in Scottsdale Mountain: (1/1/10 -6/30/10)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| Address | Approx SQFT | Sold Price |
| 13832 E PARADISE LN, Scottsdale AZ | 1,858 | $340,000 |
| 12139 N 138TH ST, Scottsdale AZ | 2,223 | $350,000 |
| 12135 N 138TH WAY, Scottsdale AZ | 2,082 | $365,000 |
| 13967 E LUPINE AVE, Scottsdale AZ | 2,343 | $375,000 |
| 13740 E Geronimo RD, Scottsdale AZ | 1,858 | $375,000 |
| 13792 E LUPINE AVE, Scottsdale AZ | 2,343 | $380,000 |
| 13587 E SUMMIT DR, Scottsdale AZ | 2,014 | $380,000 |
| 12174 N 138TH WAY, Scottsdale AZ | 2,979 | $385,000 |
| 12212 N 128TH PL, Scottsdale AZ | 2,782 | $420,000 |
| 12286 N 135th ST, Scottsdale AZ | 2,254 | $435,000 |
| 13785 E PARADISE DR, Scottsdale AZ | 2,769 | $475,000 |
| 12415 N 129TH ST, Scottsdale AZ | 2,870 | $487,500 |
| 13622 E GERONIMO RD, Scottsdale AZ | 2,847 | $520,000 |
| 13491 E SUMMIT DR, Scottsdale AZ | 2,598 | $525,000 |
| 12563 N 136th ST, Scottsdale AZ | 3,056 | $535,000 |
| 13717 E COLUMBINE DR, Scottsdale AZ | 3,036 | $560,000 |
| 12657 N 135TH ST, Scottsdale AZ | 4,152 | $575,000 |
| 11969 N 139TH PL, Scottsdale AZ | 4,320 | $674,000 |
| 12472 N 133RD PL, Scottsdale AZ | 4,487 | $730,000 |
| 12284 N 136TH PL, Scottsdale AZ | 3,521 | $750,000 |
| 13671 E DESERT TRL, Scottsdale AZ | 5,029 | $800,000 |
| 12918 E CORRINE DR, Scottsdale AZ | 4,669 | $925,000 |
| 12434 N 138TH PL, Scottsdale AZ | 4,929 | $950,000 |
| 13623 E Desert TRL, Scottsdale AZ | 5,029 | $950,000 |
| 13615 E WINDROSE DR, Scottsdale AZ | 5,061 | $1,038,000 |
| Status | # | List Vol. | Avg. List Price | Sold Vol. | Avg. Sold Price | Sale/List Price | Avg. Approx SQFT | Avg. List $/Approx SQFT | Avg. Sold $/Approx SQFT | Avg. CDOM |
| Closed | 25 | 15,340,490 | 613,620 | 14,299,500 | 571,980 | 0.93 | 3,244 | 188.59 | 176.06 | 157 |
Jeff Green
Professional Real
Estate
Representation
![]()
Associate Broker - Prudential American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com
