| Home | Communities | Contact |
Sincuidados "No worries" "without a care"
Homeowners Association Cave Creek Unified School District
Sincuidados - A North Scottsdale community of unique custom homes - all in southwest architecture - from traditional to contemporary. Borders preserve land - great views. Sincuidados is a guard gated community of 300 homes , and is in the Cave Creek Unified School District. Community center with tennis courts. All lots are large - homes range in price from $400 to $2 mill +.




Recent sales Sincuidados, Scottsdale: (1/1/10 -6/30/10)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| Address |
Bed
|
Bth
|
SqFt
|
YR
|
$$
|
| 8300 E DIXILETA DR 229 | 3 | 2 | 2,873 | 1999 | 575,000 |
| 30600 N PIMA RD 19 | 4 | 3.50 | 3,070 | 1996 | 455,000 |
| 30600 N PIMA RD 107 | 4 | 3.50 | 3,365 | 1994 | 635,000 |
| 8300 E DIXILETA DR 274 | 3 | 2.50 | 3,747 | 1996 | 835,000 |
| 8400 E DIXILETA DR 123 | 4 | 4.50 | 4,060 | 2000 | 862,500 |
| 8400 E DIXILETA DR 150 | 3 | 3 | 2,954 | 1993 | 350,000 |
| 30600 N PIMA RD 23 | 5 | 5 | 4,924 | 2002 | 780,000 |
| 8300 E DIXILETA DR 308 | 3 | 3.50 | 4,329 | 1998 | 1,125,000 |
| 30600 N PIMA RD 39 | 3 | 3 | 3,045 | 1994 | 745,000 |
| 30600 N PIMA RD 60 | 4 | 4.50 | 5,000 | 1985 | 790,000 |
| Status | # Listings | List Volume | Sold Volume | List Price | Sold Price | Sale/List Price | Approx SQFT | List Price Per Approx SQFT | Sold Price Per Approx SQFT | Cumulative Days On Market | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed | 10 | 7,574,950 | 7,152,500 | Low Avg High |
379,000 757,495 1,250,000 |
350,000 715,250 1,125,000 |
0.90 0.95 0.99 |
2,873 3,737 5,000 |
128.30 202.63 288.75 |
118.48 191.18 259.88 |
4 190 449 |
Jeff Green
Professional Real
Estate
Representation
![]()
Associate Broker - Prudential American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com