

| Home | Communities | Contact |
Troon North
Troon North Homeowners Association
Troon North homes for sale Arizona MLS
Troon North - In the boulders just north of Pinnacle Peak in Scottsdale Arizona, this master planned community boasts two highly acclaimed semi-private golf courses, excellent views, and quick access to Scottsdale amenities. Numerous Real Estate options are available in these subdivisions:Talus & Boulder Crest - Custom luxury homes on large lots, many on the course. Square footage ranges from 3,400 to over 7,000; market values from $900K to $2mil+.
Candlewood Estates - Custom luxury homes many of which are on the course. 3,200 to 5,500 square foot homes with market values from $600k to $1.2mil+.
The Fairways & The Highlands - featuring homes from 2,600 to 4,300 square feet. Market values from $700 to $1Mil.
Stonedge - Town homes ranging from 2,000 to 2,900 sq feet with market values In the $300-$400's.
Pinnacle Views - Homes range from 1,800 to 3,700 sq feet with market values in the $500's to $800's.
Pinnacle Canyon - Luxury custom built golf course homes. Market values range from $1-$2mil + for homes ranging from 3,000 to 7,00 square feet. Also patio homes built by Pinnacle Builders range from 2,000 to 3,000 sq feet with market values in the $300 to $400's range.
Pinnacle Ridge & Balancing Rock - Homes range fro 2,300 to 4,000 sq feet with market values from $500 to $800's.




Recent property sales in Ancala (1/1/10 - 6/27/10) Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| Address | Approx SQFT | Price per Approx SQFT | Sold Price |
| 9614 E CINDER CONE TRL, Scottsdale AZ | 4,730 | $68.08 | $322,000 |
| 28308 N 113TH ST, Scottsdale AZ | 2,755 | $117.97 | $325,000 |
| 27843 N 108th WAY, Scottsdale AZ | 2,002 | $167.83 | $336,000 |
| 27645 N 108 WAY, Scottsdale AZ | 2,223 | $161.94 | $360,000 |
| 27789 N 108TH WAY, Scottsdale AZ | 2,000 | $180.00 | $360,000 |
| 27897 N 108th WAY, Scottsdale AZ | 1,998 | $200.20 | $400,000 |
| 27856 N 108TH WAY, Scottsdale AZ | 3,233 | $125.58 | $406,000 |
| 9442 E GAMBLE LN, Scottsdale AZ | 3,000 | $138.00 | $414,000 |
| 11087 E MARK LN, Scottsdale AZ | 2,784 | $149.96 | $417,500 |
| 11085 E GAMBLE LN, Scottsdale AZ | 2,109 | $201.52 | $425,000 |
| 9341 E QUARRY TRL, Scottsdale AZ | 2,930 | $146.42 | $429,000 |
| 11432 E MARK LN, Scottsdale AZ | 3,228 | $136.31 | $440,000 |
| 28185 N 108TH WAY, Scottsdale AZ | 2,002 | $229.77 | $460,000 |
| 9663 E CINDER CONE TRL, Scottsdale AZ | 2,875 | $163.48 | $470,000 |
| 9430 E GAMBLE LN, Scottsdale AZ | 3,325 | $145.86 | $485,000 |
| 11141 E Dale LN, Scottsdale AZ | 2,810 | $181.49 | $510,000 |
| 11178 E Mark LN, Scottsdale AZ | 3,691 | $138.96 | $512,900 |
| 10933 E SOUTHWIND LN, Scottsdale AZ | 3,184 | $172.74 | $550,000 |
| 10909 E DALE LN, Scottsdale AZ | 4,200 | $143.10 | $601,000 |
| 10896 E VIA DONA RD, Scottsdale AZ | 2,860 | $227.27 | $650,000 |
| 29469 N 108TH PL, Scottsdale AZ | 3,295 | $206.37 | $680,000 |
| 9337 E DALE LN, Scottsdale AZ | 3,648 | $190.52 | $695,000 |
| 10516 E SKINNER DR, Scottsdale AZ | 4,620 | $150.43 | $695,000 |
| 10878 E SUTHERLAND WAY, Scottsdale AZ | 3,430 | $220.12 | $755,000 |
| 28792 N 113TH WAY, Scottsdale AZ | 3,005 | $262.90 | $790,000 |
| 29063 N 106TH WAY, Scottsdale AZ | 4,824 | $165.63 | $799,000 |
| 29048 N 108TH PL, Scottsdale AZ | 3,000 | $268.33 | $805,000 |
| 28743 N 106TH PL, Scottsdale AZ | 5,211 | $165.04 | $860,000 |
| 10566 E MARK LN, Scottsdale AZ | 4,448 | $202.34 | $900,000 |
| 28245 N 106TH ST, Scottsdale AZ | 6,998 | $132.18 | $925,000 |
| 10494 E MARK LN, Scottsdale AZ | 4,405 | $212.26 | $935,000 |
| 10665 E BLUE SKY DR, Scottsdale AZ | 5,022 | $191.16 | $960,000 |
| 10737 E GREYTHORN DR, Scottsdale AZ | 5,973 | $164.91 | $985,000 |
| 10638 E HEDGEHOG PL, Scottsdale AZ | 6,440 | $163.04 | $1,050,000 |
| 29167 N 108TH ST, Scottsdale AZ | 3,930 | $305.34 | $1,200,000 |
| 11350 E Southwind LN, Scottsdale AZ | 4,980 | $261.04 | $1,300,000 |
| 27697 N 105TH PL, Scottsdale AZ | 5,891 | $237.65 | $1,400,000 |
| 10104 E CINDER CONE TRL, Scottsdale AZ | 6,400 | $234.38 | $1,500,000 |
| 10646 E SKINNER DR, Scottsdale AZ | 4,507 | $349.46 | $1,575,000 |
| 10702 E HEDGEHOG PL, Scottsdale AZ | 5,550 | $292.79 | $1,625,000 |
| 10715 E WHITETHORN DR, Scottsdale AZ | 6,014 | $275.19 | $1,655,000 |
| 10790 E TROON NORTH DR, Scottsdale AZ | 5,090 | $333.99 | $1,700,000 |
| 10411 E BALANCING ROCK RD, Scottsdale AZ | 7,316 | $258.34 | $1,890,000 |
| 29011 N 106TH WAY, Scottsdale AZ | 6,429 | $295.54 | $1,900,000 |
| 10693 E TROON NORTH DR, Scottsdale AZ | 7,457 | $402.31 | $3,000,000 |
Jeff Green
Professional Real Estate Representation
![]()
Associate Broker - Prudential American Associates Real Estate
480-563-5150